Ban Rakat Club

Golf Course − Course/Slope Rate

Course Rating/Slope Rating

  • Yardage
  • January 17, 2023
OUT 1 2 3 4 5 6 7 8 9 Total
HOLE
TEE
BLACK 407 510 206 606 455 407 506 217 330 3644
GREEN 386 490 175 568 437 390 479 200 312 3437
BLUE 358 460 148 532 409 352 452 179 286 3176
WHITE 287 392 121 450 364 290 341 162 265 2672


IN 10 11 12 13 14 15 16 17 18 Total
HOLE
TEE
BLACK 405 440 465 327 132 381 207 616 498 3471
GREEN 385 408 450 307 110 355 185 585 468 3253
BLUE 370 381 400 279 100 325 162 543 416 2976
WHITE 240 215 326 215 86 285 131 451 334 2283



  • Golf Course Rating
Teeing Ground BLACK GREEN BLUE WHITE
Yardage 7,115 6,690 6,152 5,055
Par 71 71 71 71
Course Rating 73.4 71.5 69.1 68.3
Slope Rating 133 128 122 114
Ban Rakat Club Co., Ltd. 199-200 Moo5, Bangna-Trad Rd., Bang Bo, Bang Bo, Samut Prakan 10560 Thailand
©Ban Rakat Club Co., Ltd.